var imageData =
	[
		{
			path:"images/12 BAR EASY PEELERS EXP 9_thumb.jpg", 
			Artist:"The Easy Peelers", 
			Track:"Untitled", 
			Location:"12 Bar", 
			Lenth:"Untimed", 
			Date:"29.10.09"
		},
		{
			path:"images/Ukelele_thumb.jpg", 
			Artist:"Ukulele Orchestra of Great Britain", 
			Track:"The Ride of the Valkyries and Silver Machine", 
			Location:"Coronation Hall, Ulverston", 
			Lenth:"4 mintues 59 seconds", 
			Date:"19.02.10 "
		},
		{
			path:"images/Foundry 4_thumb.jpg", 
			Artist:"Unknown jazz artists", 
			Track:"Untitled", 
			Location:"The Foundry", 
			Lenth:"Untimed", 
			Date:"29.05.10"
		},
		{
			path:"images/viner 2_thumb.jpg", 
			Artist:"David Viner", 
			Track:"Old Black Crow", 
			Location:"The Enterprise", 
			Lenth:"2 minutes 46 seconds", 
			Date:"01.5.10"
		},
		{
			path:"images/CROWD TROXY_thumb.jpg", 
			Artist:"Untitled", 
			Track:"The Audience",
			Location:"The Troxy", 
			Lenth:"3 minutes", 
			Date:"03.4.10"
		},
		{
			path:"images/Lewis Floyd Henry_thumb.jpg", 
			Artist:"Lewis Floyd Henry",
			Track:"Of Sentimental Value", 
			Location:"Cocomo", 
			Lenth:"1 minute 55 seconds", 
			Date:"13.05.10"
		},
		{
			path:"images/GREEN NOTE CAFE_thumb.jpg", 
			Artist:"Grass Mountain Hobos", 
			Track:"Untitled", 
			Location:"Green Note Cafe", 
			Lenth:"Untimed", 
			Date:"16.07.10"
		},
		{
			path:"images/ADAM GREEN EXP2_thumb.jpg", 
			Artist:"Adam Green", 
			Track:"The Prince's Bed", 
			Location:"The Flower Pot", 
			Lenth:"3 minutes 20 seconds", 
			Date:"14.10.09"
		},
		{
			path:"images/BILLY CHILDISH_thumb.jpg", 
			Artist:"Billy Childish and The Buff Medways", 
			Track:"Sally Sensation", 
			Location:"The Dirty Water Club", 
			Lenth:"3 minutes 12 seconds", 
			Date:"04.12.10"
		},
		{
			path:"images/Untitled9_thumb.jpg", 
			Artist:"Heather Nova", 
			Track:"Nothing Heals Me Like You Do", 
			Location:"Union Chapel", 
			Lenth:"4 minutes 11 seconds", 
			Date:"09.11.09"
		},
		{
			path:"images/ALEXANDER TUCKER THE MILLER_thumb.jpg", 
			Artist:"Alexander Tucker", 
			Track:"Untitled", 
			Location:"The Miller", 
			Lenth:"5 minutes 11 seconds", 
			Date:"13.04.10"
		},
		{
			path:"images/Foundry 6_thumb.jpg", 
			Artist:"Untitled", 
			Track:"As The Foundry Closes", 
			Location:"The Foundry", 
			Lenth:"10 minutes", 
			Date:"31.05.10"
		},
		{
			path:"images/Foundry 1_thumb.jpg", 
			Artist:"The Kits", 
			Track:"Untitled", 
			Location:"The Foundry", 
			Lenth:"Untimed", 
			Date:"29.05.10"
		},
		{
			path:"images/HOLLY GOLIGHTLY BORDERLINE ADJUSTED_thumb.jpg", 
			Artist:"Holly Golightly", 
			Track:"Devil Do", 
			Location:"The Borderline", 
			Lenth:"4 minutes 45 seconds", 
			Date:"01.6.09"
		},
		{
			path:"images/PROUD CABA_thumb.jpg", 
			Artist:"Sebastian Michael", 
			Track:"Swing 42", 
			Location:"Proud Caberet", 
			Lenth:"3 minutes 33 seconds", 
			Date:"12.11.09"
		},
		{
			path:"images/Untitled10.jpg", 
			Artist:"Jim Jones Revue", 
			Track:"Elemental", 
			Location:"Camden Barlfy", 
			Lenth:"2 minutes 57 seconds", 
			Date:"09.11.09"
		},
		{
			path:"images/ALI WHITTON_thumb.jpg", 
			Artist:"Ali Whitton", 
			Track:"Untitled", 
			Location:"Monto Water Rats", 
			Lenth:"Untimed", 
			Date:"01.03.10"
		},
		{
			path:"images/RECORD DEPARTMENT EXP10_thumb.jpg", 
			Artist:"Record Department", 
			Track:"Matter", 
			Location:"93 Feet East", 
			Lenth:"Untimed", 
			Date:"27.10.09"
		},
		{
			path:"images/ALI WHITTON 2_thumb.jpg", 
			Artist:"Ali Whitton", 
			Track:"Mystery", 
			Location:"Monto Water Rats", 
			Lenth:"Untimed", 
			Date:"01.03.10"
		},
		{
			path:"images/black rebel two_thumb.jpg", 
			Artist:"Black Rebel Motorcycle Club", 
			Track:"Spread Your Love", 
			Location:"The Electric Ballroom ", 
			Lenth:"4 minutes 15 seconds", 
			Date:"19.04.10"
		},
		{
			path:"images/1st Aid 1_thumb.jpg", 
			Artist:"First Aid Kit", 
			Track:"Untitled", 
			Location:"The Garage", 
			Lenth:"Untimed", 
			Date:"13.07.10"
		},
		{
			path:"images/Gamages Model Train Club 1_thumb.jpg", 
			Artist:"Gamages Model Train Club", 
			Track:"Folsom Prison Blues", 
			Location:"Bloomsbury Bowling Lanes", 
			Lenth:"2 mintues 39 seconds", 
			Date:"14.06.09"
		},
		{
			path:"images/ST STEPHENS CHURCH_thumb.jpg", 
			Artist:"North London Philaharmonic Orchestra", 
			Track:"Untitled", 
			Location:"St Stephen's Church", 
			Lenth:"Untimed", 
			Date:"2009"
		},
		{
			path:"images/Empire_thumb.jpg", 
			Artist:"Untitled", 
			Track:"As The Crowd Leaves", 
			Location:"Hackney Empire", 
			Lenth:"8 minutes", 
			Date:"05.07.11"
		},
		{
			path:"images/Foundry 8_thumb.jpg", 
			Artist:"Unknown jazz artists", 
			Track:"Unknown Song", 
			Location:"The Foundry", 
			Lenth:"Untimed", 
			Date:"29.05.10"
		},
		{
			path:"images/Whats cooking_thumb.jpg", 
			Artist:"Unknown Psychedelic Band", 
			Track:"Unknown", 
			Location:"The Enterprise", 
			Lenth:"Untimed", 
			Date:"01.05.10"
		},
		{
			path:"images/harris piano jazz bar 2_thumb.jpg", 
			Artist:"Very Cool People", 
			Track:"Untitled", 
			Location:"Harris Piano Bar Krakow", 
			Lenth:"Untimed", 
			Date:"10.05.10"
		},
		{
			path:"images/DANIEL J TROXY 3_thumb.jpg", 
			Artist:"Daniel Jonhson", 
			Track:"True Love Will Find You In The End", 
			Location:"The Troxy", 
			Lenth:"2 minutes 23 seconds", 
			Date:"02.04.10"
		},
		{
			path:"images/Band of Gpysies_thumb.jpg", 
			Artist:"Band of Gypsies", 
			Track:"Tora", 
			Location:"Hackney Empire", 
			Lenth:"4 minutes 44 seconds", 
			Date:"05.7.11"
		},
		{
			path:"images/Chora 1_thumb.jpg", 
			Artist:"Chora", 
			Track:"Untitled", 
			Location:"Cafe Oto", 
			Lenth:"Untimed", 
			Date:"13.06.10"
		},
		{
			path:"images/Untitled7_thumb.jpg", 
			Artist:"School for Scoundrels", 
			Track:"The Doctor's Wide", 
			Location:"The Bull and Gate", 
			Lenth:"Untimed", 
			Date:"04.11.09"
		},
		{
			path:"images/JIM JONES MERCH STAND_thumb.jpg", 
			Artist:"Untitled", 
			Track:"Merchandise Stall", 
			Location:"Camden Barfly", 
			Lenth:"6 minutes", 
			Date:"09.11.09"
		},
		{
			path:"images/Tarif Du Had 1_thumb.jpg", 
			Artist:"Tarif du Hadouks", 
			Track:"Unknown Song", 
			Location:"Hackney Empire", 
			Lenth:"Untimed", 
			Date:""
		},
		{
			path:"images/Untitled2_thumb.jpg", 
			Artist:"Untitled", 
			Track:"As the crowd leaves", 
			Location:"Brixton Acadamy", 
			Lenth:"8 minutes 30 seconds", 
			Date:"17.11.09"
		},
		{
			path:"images/000045880004_thumb.jpg", 
			Artist:"Daniel Corsini", 
			Track:"May You Never", 
			Location:"The Half Moon", 
			Lenth:"Untimed", 
			Date:"12.07.11"
		},
		{
			path:"images/GREGORIAN 3_thumb.jpg", 
			Artist:"Nyogtha", 
			Track:"Unknown", 
			Location:"The Cross Keys", 
			Lenth:"Untimed", 
			Date:"2010"
		},
		{
			path:"images/Soul to Sould 2_thumb.jpg", 
			Artist:"Soul to Soul", 
			Track:"Untitled", 
			Location:"Somerset House", 
			Lenth:"Untimed", 
			Date:"18.07.10"
		},
		{
			path:"images/woodern shijps_thumb.jpg", 
			Artist:"Wooden Shjips", 
			Track:"Buddy", 
			Location:"Bush Hall", 
			Lenth:"3 minutes 14 seconds", 
			Date:"19.04.10"
		},
		{
			path:"images/Yann Tiersin_thumb.jpg", 
			Artist:"Yann Tiersin", 
			Track:"Unknown", 
			Location:"Koko", 
			Lenth:"Untimed", 
			Date:"03.11.10"
		},
		{
			path:"images/Green Note_thumb.jpg", 
			Artist:"Catherine Holmes", 
			Track:"2011", 
			Location:"", 
			Lenth:"", 
			Date:""
		}

	];
